Australia · Tiles · Terracotta look
Sensi Terre Amaranto Grana
Earp Bros
| Supplier | Earp Bros |
|---|---|
| Colour | Brown |
| Material | Porcelain |
| Look | Terracotta look |
| Format | Rectangle |
| Shade variation | V3 (Moderate) |
| Sizes | 1200x1200x9, 150x300x9, 200x200x9, 300x600x9, 600x1200x9, 600x600x9 |
| Finishes | Slip Resistant |
| Slip rating | Slip resistant, no P rating published |
| Supplier says it suits | Floor, Shower floor, Outdoor floor, Pool surround, Underfloor heating |
| Bathroom floor | Yes: the supplier rates it for shower floors |
| Underfloor heating | Suitable, says the supplier |
| From | $108.90 per m2 inc GST |
Drawn from the colours in the supplier's photo, at the tile's real proportions; not the tile itself. Ask for a sample, and check the batch. What the slip rating means.
Sizes and finishes
| Size | Finish | Slip | Price inc GST | |
|---|---|---|---|---|
| 300x600x9 | Slip Resistant | Slip resistant (no P rating published) | $108.90 /m2 | |
| 600x600x9 | Slip Resistant | Slip resistant (no P rating published) | $130.90 /m2 | |
| 1200x1200x9 | Slip Resistant | Slip resistant (no P rating published) | $160.60 /m2 | |
| 600x1200x9 | Slip Resistant | Slip resistant (no P rating published) | $163.90 /m2 | |
| 200x200x9 | Slip Resistant | Slip resistant (no P rating published) | $163.90 /m2 | |
| 150x300x9 | Slip Resistant | Slip resistant (no P rating published) | $163.90 /m2 |
Look-alikes at other suppliers
Same look and format, closest colour, measured.
Pigment Cotto MatteThe Tile Collective
Terracotta look · $63/m2
Terracotta look · $63/m2
Ukibori Autumn Terracotta GlossThe Tile Collective
Terracotta look · $159/m2
Terracotta look · $159/m2
New Hamptons Natural MatteThe Tile Collective
Timber look · $23/m2
Timber look · $23/m2
Miyako Amber BrownThe Tile Collective
Solid colour · $113/m2
Solid colour · $113/m2
Fondara Cotto MatteThe Tile Collective
Terracotta look · $39/m2
Terracotta look · $39/m2
Fury Black PolishedThe Tile Collective
Marble look · $29/m2
Marble look · $29/m2