Silver Jewel
#C1C2BE
#C1C2BE
Australia · Paint · Greys & charcoals
Silver Jewel
Dulux · SN4B6
| Brand | Dulux |
|---|---|
| Code | SN4B6 |
| Colour value | #C1C2BE |
| LRV | 58 |
| Family | Greys & charcoals |
| Depth | Mid (worked out from the screen value) |
| Undertone | Leans green (worked out from the screen value, not published by the brand) |
| Range | Neutrals - SN4 |
| Source | Dulux colour page |
Closest at every other brand
Measured colour difference (ΔE 2000) from each brand's published values, current fan decks only. Under 2 is hard to tell apart on the wall.