Outback View
#9E7F51
#9E7F51
Australia · Paint · Browns
Outback View
Dulux · S14E7
| Brand | Dulux |
|---|---|
| Code | S14E7 |
| Colour value | #9E7F51 |
| LRV | 28 |
| Family | Browns |
| Depth | Deep (worked out from the screen value) |
| Undertone | Leans yellow (worked out from the screen value, not published by the brand) |
| Range | Whites & Neutrals |
| Old name | Aztec Tan |
| Source | Dulux colour page |
Closest at every other brand
Measured colour difference (ΔE 2000) from each brand's published values, current fan decks only. Under 2 is hard to tell apart on the wall.